![]() |
![]() |
| Site Code | SYL_X0043 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-08-31 | District | Sunamganj |
| Handover Org | Dhali | Takeover Org | Alliance Computers Limited |
| Handover Person | Md. Eidris Ali | Takeover Person | Md. Ismail hossain |
| Handover Phone | 01750537433 | Takeover Phone | 01847426858 |
| Inspected By | ismail siraji | Security Guard | No |
| DG Brand | Fg wilson | Genset Asset No. | 20060052IRD |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 442.8 |
| Fuel (no water) | 186 L | Fuel (total) | 149 L |
| Water Amount | 37 L | Fuel Amount (word) | One hundred fourty nine |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Hamko | Battery Serial | P033WECK0207 |
| Battery AH | 100 | Engine Serial | HP51109U981641P |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-05-24 |
| Key Status β BTS | LOCAL | Key Status β DG Room | LOCAL |
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | 00 | Faulty/Disconnected Tanks | 00 |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 24 |
| Frequency (Hz) | 50 | Phase | 3 Phase |
| Output | 400 | Voltage L1-L2 | 402 |
| Voltage L2-L3 | 400 | Voltage L3-L1 | 401 |
| Voltage L1-N | 232 | Voltage L2-N | 232 |
| Voltage L3-N | 230 | Current Line 1 | 8 |
| Current Line 2 | 8 | Current Line 3 | 8 |
| N-G | 3.354 | Engine Brand | Parkings |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation per BL Standard | OK | Fuel Preserved at Safe Location | OK |
| Exhaust Fan / Ventilation Sufficient | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| Runs in Auto & Manual Mode | OK | GENSET ON Alarm Functioning | OK |
| Lub Oil Status | NOK | RH Meter Working Properly | OK |
| No Parts Missing | OK |
| Snag # | Category | Component | Status | Observations | Action |
|---|---|---|---|---|---|
| S-003 | DG - Battery/Starter | (unspecified) | Faulty | 1) Dg fan belt loss, 2)charging dynamo poparly not setting 3) engine loop oil shortest | Open |
| S-004 | DG - Battery/Starter | (unspecified) | Faulty | 1) Dg fan belt loss, 2)charging dynamo poparly not setting 3) engine loop oil shortest | Open |
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | 1) Dg fan belt loss, 2)charging dynamo poparly not setting 3) engine loop oil shortest | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Md. Eidris Ali
Handed Over By · Dhali
01750537433
Date:
|
Md. Ismail hossain
Taken Over By · Alliance Computers Limited
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|