![]() |
![]() |
| Site Code | SYL_X0162 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-08-30 | District | Sylhet |
| Handover Org | Dhali | Takeover Org | Alliance Computers Limited |
| Handover Person | Md. Bulbul Ahomed | Takeover Person | Md. Ismail hossain |
| Handover Phone | 01406394565 | Takeover Phone | 01847426858 |
| Inspected By | ismail siraji | Security Guard | Yes |
| DG Brand | Fg wilson | Genset Asset No. | 20060052IRA |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | Can |
| Fuel Tank Capacity | 1000 | Present RH | 105.7 |
| Fuel (no water) | 223 L | Fuel (total) | 223 L |
| Water Amount | 00 L | Fuel Amount (word) | Two hundred twonti three |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Hamko | Battery Serial | P033wdcd0250 |
| Battery AH | 100 | Engine Serial | Gv51792R |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-08-22 |
| Key Status β BTS | Local | Key Status β DG Room | Open space |
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | 00 | Faulty/Disconnected Tanks | 00 |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 40 |
| Frequency (Hz) | 58.8 | Phase | 3 Phase |
| Output | Ac voltage | Voltage L1-L2 | 412 |
| Voltage L2-L3 | 411 | Voltage L3-L1 | 412 |
| Voltage L1-N | 238 | Voltage L2-N | 237 |
| Voltage L3-N | 238 | Current Line 1 | 16 |
| Current Line 2 | 16 | Current Line 3 | 8 |
| N-G | 0.365 | Engine Brand | Perkins |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation per BL Standard | OK | Fuel Preserved at Safe Location | OK |
| Exhaust Fan / Ventilation Sufficient | NOK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| Runs in Auto & Manual Mode | OK | GENSET ON Alarm Functioning | OK |
| Lub Oil Status | OK | RH Meter Working Properly | OK |
| No Parts Missing | OK |
No snags logged for this visit.
| DG Major Deficiencies | 1) Dg fan belt not ok 2) lub oil sensor & hitem sensor disconnected | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Md. Bulbul Ahomed
Handed Over By · Dhali
01406394565
Date:
|
Md. Ismail hossain
Taken Over By · Alliance Computers Limited
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|