![]() |
![]() |
| Site Code | SYL_X0073 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-08-30 | District | Sylhet |
| Handover Org | Dhali | Takeover Org | Alliance Computers Limited |
| Handover Person | Md.Bulbul Ahomed | Takeover Person | Md. Ismail hossain |
| Handover Phone | 01406394565 | Takeover Phone | 01847426858 |
| Inspected By | ismail siraji | Security Guard | Yes |
| DG Brand | Fg wilson | Genset Asset No. | 000 |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | Can |
| Fuel Tank Capacity | 70 | Present RH | 42.2 |
| Fuel (no water) | 14 L | Fuel (total) | 14 L |
| Water Amount | 00 L | Fuel Amount (word) | Fourtin |
| DG Present Status | NOK | Genset ON Alarm | OK |
| Battery Brand | Hamko 100Ah | Battery Serial | P8199420039 |
| Battery AH | 100 | Engine Serial | 35212u9527765 |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | — |
| Key Status β BTS | Local | Key Status β DG Room | Local |
| Active DG | 1 | Connected Fuel Tanks | 00 |
| Faulty/Disconnected DG | 00 | Faulty/Disconnected Tanks | 1 |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 45 |
| Frequency (Hz) | 49.2 | Phase | 3 Phase |
| Output | Ac volteg | Voltage L1-L2 | 398 |
| Voltage L2-L3 | 397 | Voltage L3-L1 | 398 |
| Voltage L1-N | 229 | Voltage L2-N | 229 |
| Voltage L3-N | 228 | Current Line 1 | 15 |
| Current Line 2 | 15 | Current Line 3 | 15 |
| N-G | .345 | Engine Brand | Parkings |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation per BL Standard | OK | Fuel Preserved at Safe Location | NOK |
| Exhaust Fan / Ventilation Sufficient | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | NOK |
| Runs in Auto & Manual Mode | OK | GENSET ON Alarm Functioning | OK |
| Lub Oil Status | OK | RH Meter Working Properly | OK |
| No Parts Missing | OK |
No snags logged for this visit.
| DG Major Deficiencies | 1.DG Battery faulty 2.DG Battery cable aluminum need to change 3.Hose pipe leakage 4.Hi temperature sensor broken 5.DG Dynamo faulty 6.Silencer pipe leakage 7.DG Room gate Broken. 8.DG Canopy lock faulty 9.1 Phase missing 10.Fuel theft poren area need to poper protection. | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Md.Bulbul Ahomed
Handed Over By · Dhali
01406394565
Date:
|
Md. Ismail hossain
Taken Over By · Alliance Computers Limited
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|