![]() |
![]() |
| Site Code | SYL_X0613 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-08-31 | District | Sunamganj |
| Handover Org | Dhali | Takeover Org | Alliance Computers Limited |
| Handover Person | Md. Eidris ali | Takeover Person | Md. Ismail hossain |
| Handover Phone | 01750537433 | Takeover Phone | 01847426958 |
| Inspected By | ismail siraji | Security Guard | Yes |
| DG Brand | Fg wilson | Genset Asset No. | N/A |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 4345.3 |
| Fuel (no water) | 134 L | Fuel (total) | 149 L |
| Water Amount | 15 L | Fuel Amount (word) | One hundred threty four |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Hamko | Battery Serial | P033wnd010086 |
| Battery AH | 100 | Engine Serial | GV51792 |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-05-23 |
| Key Status β BTS | LOCAL | Key Status β DG Room | ROOM NOT available DG canopy husband lock Local |
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 11 |
| Frequency (Hz) | 50.2 | Phase | 3 Phase |
| Output | Ac voltage 418 | Voltage L1-L2 | 418 |
| Voltage L2-L3 | 418 | Voltage L3-L1 | 417 |
| Voltage L1-N | 242 | Voltage L2-N | 242 |
| Voltage L3-N | 241 | Current Line 1 | 11 |
| Current Line 2 | 11 | Current Line 3 | 11 |
| N-G | 07.8 | Engine Brand | Parkings |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation per BL Standard | OK | Fuel Preserved at Safe Location | OK |
| Exhaust Fan / Ventilation Sufficient | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| Runs in Auto & Manual Mode | OK | GENSET ON Alarm Functioning | OK |
| Lub Oil Status | NOK | RH Meter Working Properly | OK |
| No Parts Missing | OK |
No snags logged for this visit.
| DG Major Deficiencies | Lub oil shottese | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Md. Eidris ali
Handed Over By · Dhali
01750537433
Date:
|
Md. Ismail hossain
Taken Over By · Alliance Computers Limited
01847426958
Date:
|
BL Concern · Name / Signature
Date:
|