![]() |
![]() |
| Site Code | SYL_X0568 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-08-31 | District | Sunamganj |
| Handover Org | — | Takeover Org | — |
| Handover Person | — | Takeover Person | — |
| Handover Phone | — | Takeover Phone | — |
| Inspected By | ismail siraji | Security Guard | No |
| DG Brand | — | Genset Asset No. | — |
|---|---|---|---|
| Capacity (KVA) | — | Type | Can |
| Fuel Tank Capacity | — | Present RH | — |
| Fuel (no water) | — L | Fuel (total) | — L |
| Water Amount | — L | Fuel Amount (word) | — |
| DG Present Status | — | Genset ON Alarm | — |
| Battery Brand | — | Battery Serial | — |
| Battery AH | — | Engine Serial | — |
| ATS Brand | — | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | — |
| Key Status β BTS | Local | Key Status β DG Room | Local |
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
No snags logged for this visit.
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
—
Handed Over By · —
—
Date:
|
—
Taken Over By · —
—
Date:
|
BL Concern · Name / Signature
Date:
|